EVABarrier 3mm (1/8) x 6.35mm (1/4) Double Wall EVA Beer Line / Gas Line

$3.00
You save

Sold by the metre – enter the number of metres you need in the quantity box. A full 12 m bag is discounted to $32.40. The longest single length is 12 m – orders over 12 m are supplied as full 12 m bags plus the remaining metres as a separate piece (e.g. 20 m = one 12 m bag at $32.40 + 8 m at $3.00/m).

Swap out your 4mm or 5mm hosing for this smaller internal diameter 3mm hosing coupled with 6.35mm duotight ball lock disconnects (KL24242 and KL24235) for a neat and tidy kegerator, keezer or cellar set up. This sized hosing is perfect for your series X or Series X plus to reduce the bundle of beer line sitting on top of your kegs.

Reducing the length of your beer line keeps your plumbing neat and tidy so your draft system looks as good as it works!

 

This product is available per Metre. Please select required length. (Discount on 12M purchases)

In stock

Quantity Discount Price
1 - 11 — $3.00
12 10% $2.70
13 9.33% $2.72
14 8.67% $2.74
15 8% $2.76
16 7.67% $2.77
17 7% $2.79
18 6.67% $2.80
19 6.33% $2.81
20 6% $2.82
21 5.67% $2.83
22 5.33% $2.84
23 5.33% $2.84
24 10% $2.70
25 9.67% $2.71
26 9.33% $2.72
27 9% $2.73
28 8.67% $2.74
29 8.33% $2.75
30 8% $2.76
31 7.67% $2.77
32 7.67% $2.77
33 7.33% $2.78
34 7% $2.79
35 7% $2.79
36 10% $2.70
37 9.67% $2.71
38 9.33% $2.72
39 9.33% $2.72
40 9% $2.73
41 8.67% $2.74
42 8.67% $2.74
43 8.33% $2.75
44 8.33% $2.75
45 8% $2.76
46 7.67% $2.77
47 7.67% $2.77
48 10% $2.70
49 9.67% $2.71
50 9.67% $2.71
51 9.33% $2.72
52 9.33% $2.72
53 9% $2.73
54 9% $2.73
55 8.67% $2.74
56 8.67% $2.74
57 8.33% $2.75
58 8.33% $2.75
59 8% $2.76
60 10% $2.70
61 10% $2.70
62 9.67% $2.71
63 9.67% $2.71
64 9.33% $2.72
65 9.33% $2.72
66 9% $2.73
67 9% $2.73
68 8.67% $2.74
69 8.67% $2.74
70 8.67% $2.74
71 8.33% $2.75
72 10% $2.70
73 10% $2.70
74 9.67% $2.71
75 9.67% $2.71
76 9.33% $2.72
77 9.33% $2.72
78 9.33% $2.72
79 9% $2.73
80 9% $2.73
81 9% $2.73
82 8.67% $2.74
83 8.67% $2.74
84 10% $2.70
85 10% $2.70
86 9.67% $2.71
87 9.67% $2.71
88 9.67% $2.71
89 9.33% $2.72
90 9.33% $2.72
91 9.33% $2.72
92 9% $2.73
93 9% $2.73
94 9% $2.73
95 9% $2.73
96 10% $2.70
97 10% $2.70
98 9.67% $2.71
99 9.67% $2.71
100 9.67% $2.71
101 9.67% $2.71
102 9.33% $2.72
103 9.33% $2.72
104 9.33% $2.72
105 9% $2.73
106 9% $2.73
107 9% $2.73
108 10% $2.70
109 10% $2.70
110 9.67% $2.71
111 9.67% $2.71
112 9.67% $2.71
113 9.67% $2.71
114 9.33% $2.72
115 9.33% $2.72
116 9.33% $2.72
117 9.33% $2.72
118 9% $2.73
119 9% $2.73
120 10% $2.70
121 10% $2.70
122 10% $2.70
123 9.67% $2.71
124 9.67% $2.71
125 9.67% $2.71
126 9.67% $2.71
127 9.33% $2.72
128 9.33% $2.72
129 9.33% $2.72
130 9.33% $2.72
131 9% $2.73
132 10% $2.70
133 10% $2.70
134 10% $2.70
135 9.67% $2.71
136 9.67% $2.71
137 9.67% $2.71
138 9.67% $2.71
139 9.33% $2.72
140 9.33% $2.72
141 9.33% $2.72
142 9.33% $2.72
143 9.33% $2.72
144 10% $2.70
145 10% $2.70
146 10% $2.70
147 9.67% $2.71
148 9.67% $2.71
149 9.67% $2.71
150 9.67% $2.71
151 9.67% $2.71
152 9.33% $2.72
153 9.33% $2.72
154 9.33% $2.72
155 9.33% $2.72
156 10% $2.70
157 10% $2.70
158 10% $2.70
159 9.67% $2.71
160 9.67% $2.71
161 9.67% $2.71
162 9.67% $2.71
163 9.67% $2.71
164 9.67% $2.71
165 9.33% $2.72
166 9.33% $2.72
167 9.33% $2.72
168 10% $2.70
169 10% $2.70
170 10% $2.70
171 9.67% $2.71
172 9.67% $2.71
173 9.67% $2.71
174 9.67% $2.71
175 9.67% $2.71
176 9.67% $2.71
177 9.33% $2.72
178 9.33% $2.72
179 9.33% $2.72
180 10% $2.70
181 10% $2.70
182 10% $2.70
183 10% $2.70
184 9.67% $2.71
185 9.67% $2.71
186 9.67% $2.71
187 9.67% $2.71
188 9.67% $2.71
189 9.67% $2.71
190 9.33% $2.72
191 9.33% $2.72
192 10% $2.70
193 10% $2.70
194 10% $2.70
195 10% $2.70
196 9.67% $2.71
197 9.67% $2.71
198 9.67% $2.71
199 9.67% $2.71
200 9.67% $2.71
201 9.67% $2.71
202 9.67% $2.71
203 9.33% $2.72
204 10% $2.70
205 10% $2.70
206 10% $2.70
207 10% $2.70
208 9.67% $2.71
209 9.67% $2.71
210 9.67% $2.71
211 9.67% $2.71
212 9.67% $2.71
213 9.67% $2.71
214 9.67% $2.71
215 9.33% $2.72
216 10% $2.70
217 10% $2.70
218 10% $2.70
219 10% $2.70
220 9.67% $2.71
221 9.67% $2.71
222 9.67% $2.71
223 9.67% $2.71
224 9.67% $2.71
225 9.67% $2.71
226 9.67% $2.71
227 9.67% $2.71
228 10% $2.70
229 10% $2.70
230 10% $2.70
231 10% $2.70
232 9.67% $2.71
233 9.67% $2.71
234 9.67% $2.71
235 9.67% $2.71
236 9.67% $2.71
237 9.67% $2.71
238 9.67% $2.71
239 9.67% $2.71
240+ 10% $2.70
SKU: KL25331 Category: